Ganó Argentinos y empató Velez
Defensa y Justicia y Vélez Sarsfield empataron sin goles en la apertura de la novena fecha. Velez en el primer partido derrotó a Godoy Cruz 3-0
Jueves 30 de Marzo
Def y Justicia 0 Velez 0
Argentinos 3 0 Godoy Cruz 0
Viernes 31 de Marzo
19:00 Rosario Central Gimnasia (LP)
19:00 Estudiantes (LP) Newells
21:30 River Plate Union
Sábado 01 de Abril
15:30 Barracas Central Boca Juniors
19:00 San Lorenzo Independiente
21:30 Tigre Lanus
21:30 Racing Club Huracan
Domingo 02 de Abril
16:30 Instituto Talleres (C)
19:00 Colon Atl Tucuman
21:30 Banfield Platense
Lunes 03 de Abril
20:00 Belgrano Sarmiento (J)
21:30 Central Cba (SdE) Arsenal
Tabla Puntos Primera
# Equipo Pts PJ PG PE PP GF GC DIF
1 River Plate 18 8 6 0 2 14 5 +9
2 San Lorenzo 16 8 5 1 2 10 4 +6
3 Def y Justicia 15 9 4 3 2 11 6 +5
4 Argentinos 14 9 4 2 3 10 5 +5
5 Racing Club 14 8 4 2 2 11 7 +4
6 Lanus 14 8 4 2 2 10 6 +4
7 Newells 14 8 4 2 2 9 7 +2
8 Rosario Central 14 8 4 2 2 10 11 -1
9 Velez 13 9 3 4 2 12 7 +5
10 Talleres (C) 13 8 4 1 3 12 8 +4
11 Instituto 13 8 3 4 1 11 8 +3
12 Huracan 12 8 3 3 2 12 10 +2
13 Godoy Cruz 12 9 4 0 5 7 10 -3
14 Boca Juniors 11 8 3 2 3 9 8 +1
15 Belgrano 11 8 3 2 3 5 9 -4
16 Platense 10 8 2 4 2 11 13 -2
17 Barracas Central 9 8 2 3 3 9 10 -1
18 Banfield 9 8 2 3 3 4 6 -2
19 Sarmiento (J) 8 8 2 2 4 10 11 -1
20 Independiente 8 8 1 5 2 7 9 -2
21 Tigre 8 8 2 2 4 8 11 -3
22 Arsenal 8 8 2 2 4 7 10 -3
23 Estudiantes (LP) 8 8 2 2 4 7 11 -4
24 Gimnasia (LP) 8 8 2 2 4 5 11 -6
25 Central Cba (SdE) 8 8 2 2 4 4 10 -6
26 Union 7 8 1 4 3 6 9 -3
27 Atl Tucuman 7 8 1 4 3 5 10 -5
28 Colon 5 8 0 5 3 6 10 -4
- Inicie sesión o regístrese para comentar